ACO Public Reporting Information
ACO Name and Location
Vytalize Health 9 ACO LLC d/b/a Vytalize Health REACH PCC
Previous Names: N/A
2 Hudson Place, 6th Floor
Hoboken, NJ 07030
ACO Primary Contact
Primary Contact Name | Steven Greenspan |
Primary Contact Phone Number | (844) 570-1010 |
Primary Contact Email Address | vytalize.aco@vytalizehealth.com |
Organizational Information
2024 ACO REACH’s Participant Providers:
2024 ACO REACH’s Preferred Providers:
ACO REACH participants in joint ventures between ACO REACH professionals and hospitals:
There are no joint ventures between or among the ACO and any of its ACO Preferred Providers and Participant Providers
ACO REACH’s key clinical and administrative leaders
Name | Title | Company |
---|---|---|
Faris Ghawi | President | Vytalize Health Inc. |
Dr. Amer Alnajar | Chief Medical and Quality Performance Officer | Vytalize Health Inc. |
Carina Unger, Esq. | VP, People Operations | Vytalize Health Inc. |
Gary Thompson | Chief Business Officer | Vytalize Health Inc. |
Kevin Murphy | Chief Financial Officer | Vytalize Health Inc. |
Dr. Renee Barlev | Medical Director | Vytalize Health Inc. |
Dr. Hasan Bayat | Sr. Medical Director | Vytalize Health Inc. |
Dr. Majelle Yu | Chief Operations Officer | Vytalize Health Inc. |
Sonya Fleming | VP, Patient Experience | Vytalize Health Inc. |
Derek Kang, Esq. | Chief Compliance Officer | Vytalize Health Inc. |
Dr. John Torontow | EVP, National Medical Director | Vytalize Health Inc. |
ACO REACH Governing Body
Name | Title | Company |
---|---|---|
Dr. John Torontow | Chairman | Vytalize Health LLC |
Gary Thompson | Board Member | Vytalize Health LLC |
Brent Wilde | Designated Provider Representative | Stellis Health PA |
Dr. Ka-Yan Tong | Participant Provider | Ka-Yan Tong LLC |
Dr. Danny Newman | Participant Provider | Augusta Internal Medicine Associates PC |
Barbara Clinton | Consumer Advocate | N/A |
Abigail Silverman-Claridge | Beneficiary Representative | N/A |
Matthew Kaplan | Designated Provider Representative | North Country Medical and Wellness LLC |
Dr. Ravi Badlani | Participant Provider | Ravi Badlani MDSC |
Dr. Santsaran Patel | Participant Provider | Patel Medical Clinic PLLC |
Corinna Balentine, NP | Participant Provider | NPalliative |
Shared Savings and Shared Losses Information
- Shared Savings or Shared Losses for PY 2022: TBD
- Proportion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: TBD
- Proportion of Shared Savings distributed to DC Participant Providers and Preferred Providers: TBD
- Performance on the quality measures: TBD